Globber GO BIKE DUO Compact| Black /Red
Globber is an award-winning brand| recognised for its innovative designs and unmatched functionality across its toddler scooters with seat| balance bikes & tricycles| kids scooter| adult scooters| stunt scooters and electric scooters for kids| teens and adults. Globber was recently awarded the Most Innovative All-Ages Scooter Brand 2020 in the parents & baby category of LuxLife| a well-recognized luxury lifestyle magazine in the U.K.!
FIRST BALANCE BIKE - GO BIKE DUO’s toddler bike is designed to teach children all essential motor skills and balance before transitioning to their first pedal bike thanks to its 2-stage reversible frame and the transformable dual rear wheel| to always adapts to the toddlers’ needs.
WELL-DESIGNED TODDLER BALANCE BIKE - Coming with a well-designed| 2-stage robust steel frame with a low and a high position and its transformable dual rear wheel allowing the product to switch from low frame position to high frame position and remove one of the 2 rear wheels when your child master his / her balance for better adaptability!
ADJUSTABLE BALANCE BIKE FOR TODDLERS - 2-height adjustable and curved handlebars (43cm / 48cm from the ground) with soft| and highly durable TPR ergonomic grips and an 8-height adjustable seat (4 per frame position) with soft| anti-slip TPR| for maximum product usage for kids aged 2+ to 5yo
HIGH-QUALITY BALANCE BIKE WHEELS - 2 highly resistant 8.5inch EVA foam wheels for puncture-free rides.
EASY TO CARRY BALANCE BIKE - Ergonomic handle| made from soft TPR| is integrated in the rear of the seat to easily carry the GO BIKE DUO wherever you go.
Dimensions:
Weight: 2.58kg
Handlebar heights: 44.5cm / 47.5cm from the ground
Low frame position: 28.3cm / 30.5cm / 32.8cm / 35.1cm from the ground
High frame position: 31.3cm / 33.5cm / 35.7cm / 38.2 from the ground
SKU | 614-102-2 |
Barcode # | 4895224402220 |
Brand | Globber Scooters |
Shipping Weight | 3.3000kg |
Shipping Width | 0.175m |
Shipping Height | 0.235m |
Shipping Length | 0.615m |
Shipping Cubic | 0.025292000m3 |
Be The First To Review This Product!
Help other Wheels and Motion users shop smarter by writing reviews for products you have purchased.